Porsche 911 (997) GT3
Group | 1 |
Engine | Flat 6 |
Displacement | 3600cc |
Fuel feed and ignition | Motronic multipoint sequential fuel injection (DME ME 7.8) |
Location | Rear longitudinal |
Transmission | 6 speed manual, RWD, LSD with asymmetrical lock, TC |
Bore and stroke | 100 x 76.4 mm |
Compression ratio | 12.0:1 |
Cylinder block | Aluminium alloy, dry sump |
Cylinder head | Aluminium alloy, DOHC, four valves per cylinder |
Redline rpm | 8400 |
Bhp @ rpm | 409 @ 7600 |
lb ft @ rpm | 300 @ 5500 |
Kerb weight/kg | 1395 |
bhp/ton | 293 |
bhp/litre | 114 |
Chassis | High strength steel and aluminium |
Tyres | 235/35 ZR 19 front, 305/30 ZR 19 rear, Bridgestone RE050 |
Wheels | 8.5J x 19 ET 53 front, 12J x 19 ET 68 rear, one piece light aluminium alloy |
Brakes | 6-piston monobloc aluminium fixed callipers front, 4-piston monobloc aluminium fixed callipers rear, internally vented and cross-drilled PCCB discs 380mm front, 350mm rear, ABS 8.0 |
Steering | Rack and pinion, variable steering ratio, hydraulic power assisted |
Front suspension | Aluminium independent MacPherson struts, coil springs, adjustable anti-roll bar, PASM |
Rear suspension | LSA aluminium Multi-link, coils springs, adjustable anti-roll bar, PASM |
Cabin | 2 door; 2 seat |
0-60/secs | 4.2 |
0-100/secs | 8.7 |
Max mph | 193 |
Fuel tank | 67 litres |
Year | 2006-2009 |
Country | Germany |
Price when new | £79,540 (basic) |
Number produced | 248 (UK RHD) |
"It’s one of the best drivers' 911s ever – fantastically tactile, irresistibly engaging and fitted with one of the most thrilling flat-sixes Porsche has ever built." ***** evo Magazine, THE KNOWLEDGE